-
The People
-
The Shows
The PeopleAny times shown as blank or not listed are automated with no jock on duty - WAWLy** takes over. |
||||||||
Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Time |
5 AM | format | 5AM | ||||||
6 AM | Uncle Don | Uncle Don | Uncle Don | Uncle Don | Uncle Don | format | 6 AM | |
7 AM | Uncle Don | Uncle Don | Uncle Don | Uncle Don | Uncle Don | format | 7 AM | |
8 AM | Uncle Don | Uncle Don | Uncle Don | Uncle Don | Uncle Don | Dave L | format | 8 AM |
9 AM | Dave L | format | 9 AM | |||||
10 AM | Nikki Knight | Kinja | format | 10 AM | ||||
11 AM | Jess | noTORious | Harmony | format | 11 AM | |||
Noon | Papa Smurph | Emerald Fiddler | Lissie Lewis | StevenBates | B-Dubs | format | Noon | |
1 PM | U.F."Mo" | Best Sister | StevenBates | format | 1 PM | |||
2 PM | Austin | Dinero | Juicy J | Breezy | Scarpelli | Sam B | 2 PM | |
3 PM | Rambling Rach | Pizza Party | Sam B | 3 PM | ||||
4 PM | Drew's News | Jacob | Dave Leonard | format | 4 PM | |||
5 PM | Pierce | DaveR | Sista | Dave Leonard | format | 5 PM | ||
6 PM | Pierce | WAWLy | DaveR | NathanB | Sista | David Mac | format | 6 PM |
7 PM | flyingman | NathanB | Sista | David Mac | format | 7 PM | ||
8 PM | flyingman | SlyCrooner | format | 8 PM | ||||
9 PM | Eugene | flyingman | Zippy | format | 9 PM | |||
10 PM | Bohemian Bob | flyingman | Zippy | format | 10 PM | |||
11 PM | format | 11 PM |
The ShowsAny times shown as blank or not listed are automated with no jock on duty - WAWLy** takes over. When Format is listed, it means a jock is (supposed to be) on duty and takes requests at (423) 697-4406. |
||||||||
Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Time |
5 AM | 5 AM | |||||||
6 AM | Morning Mess |
Morning Mess |
Morning Mess |
Morning Mess |
Morning Mess |
6 AM | ||
7 AM | Morning Mess |
Morning Mess |
Morning Mess |
Morning Mess |
Morning Mess |
7 AM | ||
8 AM | Morning Mess |
Morning Mess |
Morning Mess |
Morning Mess |
Morning Mess |
Kids(SMCB) | 8 AM | |
9 AM | Kids(SMCB) | 9 AM | ||||||
10 AM | 10 AM | |||||||
11 AM | 11 AM | |||||||
Noon | Noon | |||||||
1 PM | 1 PM | |||||||
2 PM | Lightsource | 2PM | ||||||
3 PM | Jurassic Rock | Lightsource | 3 PM | |||||
4 PM | Drew's News | TFS | Radio Unleashed | 4 PM | ||||
5 PM | Metal Empire | Reggae | Radio Unleashed | 5 PM | ||||
6 PM | Metal Empire | Southern Style | Local Music | Reggae | Spotlights | 6 PM | ||
7 PM | One Time Show |
Native Amer /NightInLight |
Local Music | Reggae | Spotlights | 7 PM | ||
8 PM | Misc Special | Native Amer /NIghtInLight |
Swanktown | Connections Special | 8 PM | |||
9 PM | Old School | Native Amer /NightInLight |
Tokyo Tower |
Under the Needle | 9 PM | |||
10 PM | Good Time Blues Hour | Native Amer /NightInLight |
Tokyo Tower |
10 PM | ||||
11 PM | 11 PM |
WAWLy is the automated computer system.